Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 36 | 23 | +13 | 0.610 | 4-6 (W) | 0-1 (W) | 4-12 (W) | 6-9 (W) | 9-8 (L) |
---|
| 3 | 2 | 0 | 6 | 28 | 26 | +2 | 0.519 | 8-10 (L) | 0-1 (L) | 5-7 (W) | 2-4 (W) | 9-8 (W) |
---|
| 2 | 3 | 0 | 4 | 36 | 49 | -13 | 0.424 | 8-10 (W) | 4-12 (L) | 4-12 (L) | 6-9 (L) | 12-8 (W) |
---|
| 1 | 4 | 0 | 2 | 31 | 33 | -2 | 0.484 | 4-6 (L) | 4-12 (W) | 5-7 (L) | 2-4 (L) | 12-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
---|
| 4 | 1 | 0 | 8 | 43 | 39 | +4 | 0.524 | 7-8 (L) | 6-8 (W) | 12-13 (W) | 9-8 (W) | 5-6 (W) |
---|
| 3 | 3 | 0 | 6 | 49 | 45 | +4 | 0.521 | 10-11 (W) | 6-8 (L) | 10-4 (W) | 9-8 (L) | 8-9 (W) | 5-6 (L) |
---|
| 1 | 4 | 0 | 2 | 42 | 50 | -8 | 0.457 | 7-8 (W) | 10-11 (L) | 12-13 (L) | 10-4 (L) | 8-9 (L) |
---|
Brockville Braves
Optimist FIeld
Cornwall River Rats
Shannon's Corners Little League Park
Ottawa West Twins
Shannon's Corners Little League Park
Kingston Colts PD
Optimist FIeld
Ottawa West Twins
Shannon's Corners Little League Park
Perth Royals
Optimist FIeld
Orleans Red Sox
Shannon's Corners Little League Park
Kingston Colts PD
Optimist FIeld
Orleans Red Sox
Shannon's Corners Little League Park
@ Kingston Colts PD10
Optimist FIeld
Cornwall River Rats
Shannon's Corners Little League Park
@ Perth Royals12
Optimist FIeld
Cornwall River Rats
Shannon's Corners Little League Park
Kingston Colts PD
Optimist FIeld
Orleans Red Sox
Shannon's Corners Little League Park
Perth Royals
Optimist FIeld
@ Cornwall River Rats16
Shannon's Corners Little League Park
@ Kingston Colts18
Shannon's Corners Little League Park
Venue(s) In This Schedule
- Opt - Optimist FIeld, 679 Bagot St, Kingston, On
- SCLL - Shannon's Corners Little League Park, 2400 Perth Rd, Glenburnie, On