Round Robin Play, Divisions, 2024 Canadian Little League Championships, 2024 (Kingston Baseball Association)

Round Robin Play
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
60012493+460.9420-2 (W)3-9 (W)0-10 (W)0-11 (W)10-0 (W)0-7 (W)
510104910+390.8310-2 (L)6-17 (W)0-15 (W)2-3 (W)10-0 (W)0-4 (W)
42084725+220.6530-13 (W)1-9 (W)7-11 (W)14-0 (W)10-0 (L)0-7 (L)
33061742-250.2882-3 (W)8-7 (W)6-5 (W)14-0 (L)10-0 (L)0-4 (L)
24042752-250.3426-17 (L)1-9 (L)6-5 (L)0-11 (L)7-6 (W)8-3 (W)
15022247-250.3192-3 (L)3-9 (L)0-15 (L)7-11 (L)4-2 (W)7-6 (L)
06001446-320.2330-13 (L)8-7 (L)0-10 (L)2-3 (L)4-2 (L)8-3 (L)
Tue, Jul 30
Wed, Jul 31
Thu, Aug 01
Fri, Aug 02
Sat, Aug 03
Sun, Aug 04
Mon, Aug 05