Divisions, 2025 Canadian Championships (Kingston Baseball Association)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
50010695+640.9321-19 (W)4-19 (W)0-15 (W)10-0 (W)0-6 (W)
41084321+220.6722-12 (W)0-10 (W)5-11 (W)10-0 (L)4-10 (W)
32062325-20.4793-7 (W)4-8 (W)5-11 (L)1-3 (W)0-6 (L)
23043745-80.4511-19 (L)4-8 (L)5-8 (W)3-20 (W)4-10 (L)
14021945-260.2972-12 (L)4-19 (L)5-8 (L)1-3 (L)3-7 (W)
0500959-500.1323-7 (L)0-10 (L)0-15 (L)3-20 (L)3-7 (L)
Semi-Finals
Tue, Jul 22
Championship
Wed, Jul 23
Full Schedule