Senior Girls Little League
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 28 | 5 | +23 | 0.848 | 12-3 (W) | 16-2 (W) |
---|
| 1 | 1 | 0 | 2 | 23 | 17 | +6 | 0.575 | 1-16 (W) | 16-7 (L) |
---|
| 1 | 1 | 0 | 2 | 17 | 19 | -2 | 0.472 | 12-3 (L) | 7-14 (W) |
---|
| 1 | 1 | 0 | 2 | 18 | 23 | -5 | 0.439 | 16-2 (L) | 16-7 (W) |
---|
| 0 | 2 | 0 | 0 | 8 | 30 | -22 | 0.211 | 1-16 (L) | 7-14 (L) |
---|
Sun, Aug 10
Ottawa West Twins
@ East Nepean Eagles6
Cricket Field
South Ottawa Storm
@ Kingston Colts7
Cricket Field
No games in this division
@ East Nepean Eagles1
Cricket Field
Kingston Colts- Gow/ Morin
Optimist Field
@ Ottawa West Twins3
Cricket Field
Kingston Colts- Gow/ Morin
Cricket Field
@ South Ottawa Storm5
Cricket Field
Ottawa West Twins
@ East Nepean Eagles6
Cricket Field
South Ottawa Storm
@ Kingston Colts7
Cricket Field
Venue(s) In This Schedule
- CF - Cricket Field, 20 Court St, Kingston , On
- OPT - Optimist Field, 677 Bagot St,, Kingston , On