Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 0 | 2 | 14 | 1 | +13 | 0.933 | 1-14 (W) | Sat 2:00p OPT |
---|
| 1 | 0 | 0 | 2 | 9 | 2 | +7 | 0.818 | 9-2 (W) | Sat 10:00a OPT | Sat 2:00p OPT |
---|
| 0 | 1 | 0 | 0 | 2 | 9 | -7 | 0.182 | 9-2 (L) | Sat 12:00p CF1 | Sat 2:00p CF1 |
---|
| 0 | 1 | 0 | 0 | 1 | 14 | -13 | 0.067 | 1-14 (L) | Sat 12:00p OPT | Sat 4:00p CF1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:00a CF1 | Sat 12:00p CF1 | Sat 6:00p CF1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:00a CF1 | Sat 2:00p CF1 | Sat 4:00p CF1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 10:00a OPT | Sat 12:00p OPT | Sat 6:00p CF1 |
---|
@ Major White SoxMJR-01
Cricket Field #1
Major Blue Jays
@ Major PhilliesMJR-03
Cricket Field #1
Major Angels
@ Major A'sMJR-04
Optimist Field
Major White Sox
@ Major Blue JaysMJR-05
Cricket Field #1
Major A's
@ Major MetsMJR-06
Optimist Field
Major White Sox
@ Major PhilliesMJR-07
Cricket Field #1
Major Angels
@ Major RockiesMJR-08
Optimist Field
Major Mets
@ Major PhilliesMJR-09
Cricket Field #1
Major Blue Jays
@ Major A'sMJR-10
Cricket Field #1
4th Place
@ 1st PlaceMJR-11
Cricket Field #1
3rd Place
@ 2nd PlaceMJR-12
Optimist Field
Winner of MJR-12
@ Winner MJR-11MJR-13
Cricket Field #1
Venue(s) In This Schedule
- CF1 - Cricket Field #1, 20 Court St, Kingston , On
- OPT - Optimist Field, 677 Bagot St,, Kingston , On